Weekly Show List
| SHOWLIST WEIGHT BREAK RESULTS | ||||||
| STEERS (ST) | ||||||
| Hd | BREED | KIND | NET | AVE | PRICE | TOTAL |
| 1 | BLK | ST | 1,125 | 1,125 | $377.50 | $4,247.63 |
| 5 | RED | ST | 5,049 | 1,010 | $446.00 | $4,503.57 |
| 11 | RD/TN | ST | 10,337 | 940 | $468.00 | $4,397.92 |
| 6 | BLK | ST | 5,214 | 869 | $510.00 | $4,431.69 |
| 6 | BLK/RD | ST | 5,055 | 843 | $504.00 | $4,246.20 |
| 1 | RED | ST | 815 | 815 | $485.00 | $3,951.78 |
| 2 | RED | ST | 1,630 | 815 | $481.00 | $3,919.19 |
| 11 | R-B-G-T | ST | 8,939 | 813 | $527.00 | $4,282.38 |
| 4 | BLK/RD | ST | 3,232 | 808 | $531.00 | $4,290.48 |
| 8 | RD/TN | ST | 6,445 | 806 | $525.00 | $4,229.53 |
| 6 | RD/BLK | ST | 4,709 | 785 | $537.00 | $4,214.87 |
| 4 | RD/TN | ST | 3,119 | 780 | $540.00 | $4,210.04 |
| 9 | BLK/RD | ST | 6,960 | 773 | $540.00 | $4,176.00 |
| 3 | REDX | ST | 2,283 | 761 | $551.00 | $4,193.11 |
| 2 | R-G-T | ST | 1,517 | 759 | $507.50 | $3,849.39 |
| 11 | R-B-G | ST | 8,115 | 738 | $546.00 | $4,027.99 |
| 21 | SIM | ST | 15,355 | 726 | $555.00 | $4,029.30 |
| 8 | REDX | ST | 5,708 | 714 | $569.00 | $4,060.14 |
| 2 | BLK | ST | 1,402 | 701 | $550.00 | $3,854.54 |
| 4 | BLK/RD | ST | 2,770 | 693 | $550.00 | $3,808.75 |
| 12 | REDX | ST | 8,284 | 690 | $561.00 | $3,872.68 |
| 9 | RD/BLK | ST | 6,163 | 685 | $558.00 | $3,821.06 |
| 1 | BLK | ST | 684 | 684 | $567.50 | $3,880.85 |
| 2 | HERF | ST | 1,353 | 677 | $565.00 | $3,822.65 |
| 7 | R-B-T | ST | 4,709 | 673 | $585.00 | $3,935.67 |
| 9 | BLK/RD | ST | 6,015 | 668 | $574.00 | $3,836.23 |
| 2 | BLK/RD | ST | 1,316 | 658 | $566.00 | $3,724.99 |
| 20 | REDX | ST | 12,819 | 641 | $573.00 | $3,672.51 |
| 7 | R-B-T | ST | 4,486 | 641 | $570.00 | $3,653.09 |
| 18 | BLK | ST | 11,525 | 640 | $566.00 | $3,623.97 |
| 7 | R-B-G | ST | 4,417 | 631 | $583.00 | $3,678.73 |
| 5 | RD/BLK | ST | 3,143 | 629 | $569.00 | $3,576.51 |
| 8 | RD/TN | ST | 5,005 | 626 | $580.00 | $3,628.77 |
| 2 | BLK | ST | 1,245 | 623 | $520.00 | $3,237.00 |
| 4 | BLK | ST | 2,483 | 621 | $530.00 | $3,290.24 |
| 7 | RD/TN | ST | 4,307 | 615 | $578.00 | $3,556.19 |
| 10 | CHARX | ST | 6,027 | 603 | $606.00 | $3,652.36 |
| 17 | R-B-G | ST | 10,185 | 599 | $595.00 | $3,564.75 |
| 9 | R-B-T | ST | 5,325 | 592 | $591.00 | $3,496.95 |
| 9 | RD/BLK | ST | 5,270 | 586 | $596.00 | $3,489.91 |
| 3 | RD/BLK | ST | 1,751 | 584 | $603.00 | $3,519.21 |
| 9 | BLK/RD | ST | 5,223 | 580 | $607.00 | $3,522.93 |
| 2 | TAN | ST | 1,143 | 571 | $618.00 | $3,530.63 |
| 7 | TAN | ST | 3,972 | 567 | $630.00 | $3,574.94 |
| 8 | RED | ST | 4,540 | 567 | $617.50 | $3,504.00 |
| 27 | RD/TN | ST | 15,283 | 566 | $630.00 | $3,566.06 |
| 11 | CHAR | ST | 6,217 | 565 | $635.00 | $3,588.90 |
| 3 | RED | ST | 1,693 | 564 | $635.00 | $3,582.78 |
| 4 | BLK | ST | 2,225 | 556 | $624.00 | $3,471.00 |
| 3 | RED | ST | 1,648 | 549 | $622.50 | $3,419.08 |
| 3 | BLK | ST | 1,625 | 542 | $640.00 | $3,467.20 |
| 12 | SPECK | ST | 6,417 | 535 | $596.00 | $3,186.89 |
| 7 | BLK | ST | 3,740 | 534 | $636.00 | $3,398.06 |
| 7 | RD/TN | ST | 3,739 | 534 | $640.00 | $3,418.83 |
| 7 | RD/BLK | ST | 3,686 | 527 | $620.00 | $3,264.74 |
| 1 | RD/TN | ST | 525 | 525 | $600.00 | $3,150.00 |
| 8 | RED | ST | 4,190 | 524 | $620.00 | $3,247.56 |
| 7 | TAN | ST | 3,620 | 517 | $659.00 | $3,407.85 |
| 5 | CHAR/RD | ST | 2,571 | 514 | $650.00 | $3,341.65 |
| 1 | CHARX | ST | 509 | 509 | $625.00 | $3,182.81 |
| 4 | RD/GRY | ST | 2,008 | 502 | $635.00 | $3,187.70 |
| 3 | REDX | ST | 1,499 | 500 | $560.00 | $2,797.48 |
| 13 | BLK | ST | 6,451 | 496 | $672.00 | $3,334.41 |
| 34 | RD/BLK | ST | 16,596 | 488 | $678.00 | $3,309.50 |
| 9 | RD/TN | ST | 4,244 | 472 | $667.00 | $3,145.09 |
| 3 | RD/TN | ST | 1,392 | 464 | $717.00 | $3,326.76 |
| 2 | BLK | ST | 923 | 462 | $715.00 | $3,299.73 |
| 3 | BLK | ST | 1,360 | 453 | $720.00 | $3,264.00 |
| 3 | RED | ST | 1,353 | 451 | $727.50 | $3,281.39 |
| 5 | BLK | ST | 2,246 | 449 | $740.00 | $3,323.41 |
| 8 | BLK/RD | ST | 3,487 | 436 | $753.00 | $3,282.28 |
| 2 | TAN | ST | 858 | 429 | $740.00 | $3,176.27 |
| 5 | RD/BLK | ST | 2,104 | 421 | $737.50 | $3,103.40 |
| 2 | RED | ST | 805 | 403 | $812.50 | $3,270.72 |
| 5 | RD/TN | ST | 1,819 | 364 | $830.00 | $3,019.13 |
| 1 | BLK | ST | 345 | 345 | $835.00 | $2,880.75 |
| 3 | CHAR | ST | 1,023 | 341 | $832.50 | $2,839.80 |
| HEIFERS (HF) | ||||||
| Hd | BREED | KIND | NET | AVE | PRICE | TOTAL |
| 1 | BLK | HF | 965 | 965 | $414.00 | $3,995.72 |
| 8 | BLK | HF | 7,456 | 932 | $417.50 | $3,891.33 |
| 2 | RED | HF | 1,838 | 919 | $415.00 | $3,814.16 |
| 18 | BLK | HF | 15,750 | 875 | $412.00 | $3,605.03 |
| 4 | RD/BLK | HF | 3,332 | 833 | $439.00 | $3,656.82 |
| 3 | TAN | HF | 2,464 | 821 | $417.50 | $3,428.79 |
| 5 | BLK | HF | 3,948 | 790 | $435.00 | $3,434.67 |
| 14 | R-B-G | HF | 10,608 | 758 | $452.00 | $3,424.87 |
| 9 | RD/TN | HF | 6,756 | 751 | $449.00 | $3,370.49 |
| 7 | RD/BLK | HF | 5,069 | 724 | $452.00 | $3,273.00 |
| 2 | RED | HF | 1,348 | 674 | $430.00 | $2,898.85 |
| 5 | RED | HF | 3,351 | 670 | $482.50 | $3,234.05 |
| 13 | RD/TN | HF | 8,485 | 653 | $498.00 | $3,250.41 |
| 2 | RED/CH | HF | 1,285 | 643 | $477.50 | $3,068.53 |
| 3 | BLK | HF | 1,882 | 627 | $481.00 | $3,017.15 |
| 3 | R-B-G | HF | 1,872 | 624 | $492.50 | $3,073.36 |
| 5 | CHAR/GR | HF | 3,026 | 605 | $500.00 | $3,026.40 |
| 1 | BLK | HF | 601 | 601 | $520.00 | $3,127.28 |
| 11 | BLK/RD | HF | 6,576 | 598 | $527.50 | $3,153.49 |
| 1 | BLK | HF | 597 | 597 | $505.00 | $3,012.58 |
| 21 | RED | HF | 12,484 | 594 | $519.00 | $3,085.31 |
| 11 | BLK | HF | 6,504 | 591 | $528.00 | $3,122.06 |
| 8 | BLK | HF | 4,725 | 591 | $525.00 | $3,100.78 |
| 1 | RED | HF | 580 | 580 | $530.00 | $3,074.00 |
| 4 | R-B-G | HF | 2,297 | 574 | $530.00 | $3,043.53 |
| 2 | CH/TN | HF | 1,148 | 574 | $582.50 | $3,343.55 |
| 1 | BLK | HF | 563 | 563 | $460.00 | $2,587.96 |
| 5 | CHARX | HF | 2,808 | 562 | $567.50 | $3,187.25 |
| 7 | RD/BLK | HF | 3,908 | 558 | $559.00 | $3,120.82 |
| 10 | R-B-T | HF | 5,509 | 551 | $548.00 | $3,019.12 |
| 3 | RD/TN | HF | 1,632 | 544 | $551.00 | $2,997.44 |
| 1 | GREY | HF | 538 | 538 | $550.00 | $2,960.93 |
| 15 | RD/TN | HF | 7,973 | 532 | $568.00 | $3,019.26 |
| 10 | RD/BLK | HF | 5,153 | 515 | $576.00 | $2,968.13 |
| 7 | TAN | HF | 3,555 | 508 | $613.00 | $3,113.21 |
| 4 | TAN | HF | 2,026 | 507 | $609.00 | $3,084.59 |
| 4 | R-B-T | HF | 1,998 | 500 | $570.00 | $2,847.44 |
| 3 | BLK | HF | 1,495 | 498 | $575.00 | $2,865.42 |
| 7 | BLK | HF | 3,419 | 488 | $590.00 | $2,881.94 |
| 16 | RD/BLK | HF | 7,811 | 488 | $555.00 | $2,709.44 |
| 4 | CHARX | HF | 1,935 | 484 | $603.00 | $2,917.24 |
| 6 | CHAR | HF | 2,881 | 480 | $625.00 | $3,000.94 |
| 1 | HERF | HF | 475 | 475 | $520.00 | $2,471.04 |
| 5 | BLK | HF | 2,327 | 465 | $420.00 | $1,954.26 |
| 13 | RD/BLK | HF | 6,047 | 465 | $580.00 | $2,697.71 |
| 6 | BLK/RD | HF | 2,784 | 464 | $607.50 | $2,818.70 |
| 2 | TAN | HF | 918 | 459 | $631.00 | $2,896.29 |
| 3 | RD/TN | HF | 1,363 | 454 | $550.00 | $2,498.56 |
| 3 | TAN | HF | 1,359 | 453 | $649.00 | $2,940.62 |
| 9 | RD/BLK | HF | 3,871 | 430 | $580.00 | $2,494.58 |
| 4 | RED | HF | 1,702 | 426 | $617.50 | $2,628.00 |
| 7 | RD/TN | HF | 2,934 | 419 | $660.00 | $2,766.58 |
| 13 | REDX | HF | 5,126 | 394 | $595.00 | $2,346.34 |
| 6 | R-B-G | HF | 2,318 | 386 | $725.00 | $2,800.55 |
| 13 | REDX | HF | 4,355 | 335 | $600.00 | $2,010.14 |
| 1 | BLK | HF | 292 | 292 | $540.00 | $1,577.07 |
- Bred Cow & Heifer Sale
Rock Lake Colony
HD-160 Black x Cows-due Apr/May/June
- Bred Cow & Heifer Sale
Herd Dispersal- Durmac Farms (Wes & Craig McKinnon, Dauphin, Mb.)
- 270 Char/Red Cows, bred Char/Red.

H
Herd Dispersal- The Estate of Clarence Beler
•130 mixed cows exposed to black angus bull
- Bred Cow & Heifer Sale
- Moffatt Farms - 40 RedxSim Bred Heifers
- Herd Dispersal - Ron Erlendson, Eddystone, Mb. - 150 Bred Cows
- Randy Geisler 100 cows -70 (Second calving) in the mix
- Dennis Geisler, Ashern, Mb.
-
10 Red Simm/Angus x bred heifersBred Red Angus - bull out June 1st
-
- K Bar Livestock Bred Cow Dispersal
Complete Herd Dispersal - 450 Black X Cows
This sale will be co-conducted with Transcon Livestock
- Bred Cow & Heifer Sale
River Bank Holdings Ltd (Ray Cormier)
- 35 Char/Red cows - Bred Red Angus, Due March 1