Hd BREED KIND NET AVE PRICE TOTAL
NICHOLAS BRAY.
2 REDX HF        1,602 801 $286.00 $2,290.72
8 RD/BLK HF        5,115 639 $351.00 $2,243.99
22 RD/BLK HF      12,236 556 $388.00 $2,158.02
28 RD/BLK HF      14,301 511 $406.00 $2,073.69
4 RD/BLK HF        1,824 456 $420.00 $1,915.04
11 BLK ST        5,086 462 $461.00 $2,131.31
LEE WOLOSHYN
18 BLK ST      15,885 883 $327.00 $2,885.78
25 BLK ST      19,890 796 $355.00 $2,824.38
11 REDX ST        8,470 770 $363.00 $2,795.10
8 GREY ST        5,685 711 $373.00 $2,650.63
15 BLK ST      10,475 698 $395.50 $2,761.91
8 R-T-G ST        4,990 624 $408.00 $2,544.90
8 BLK ST        4,895 612 $415.00 $2,539.28
15 BLK ST        7,945 530 $431.00 $2,282.86
3 CH/GR ST        1,400 467 $440.00 $2,053.33
1 GREY ST           575 575 $300.00 $1,725.00
DUSTIN RUSHINKA.
5 RD/BLK HF        1,979 396 $436.00 $1,725.91
3 BLK BK        2,891 964 $282.00 $2,717.42
LEONARD MITCHLER.
2 MXD-FE ST        1,771 885 $305.00 $2,700.43
7 REDX ST        5,409 773 $359.00 $2,773.95
2 BLK/RD ST        1,380 690 $389.00 $2,684.00
14 R-B-T HF      11,739 839 $291.00 $2,440.08
11 R-B-T HF        8,453 768 $311.00 $2,390.01
ROBERT VANDEPOELE.
5 RED HF        3,527 705 $314.00 $2,215.00
21 REDX HF      13,288 633 $352.50 $2,230.49
9 CHAR HF        5,404 600 $355.00 $2,131.58
3 RD/TN HF        1,843 614 $320.00 $1,966.03
9 RD/TN HF        4,748 528 $385.00 $2,031.00
ANDY & ANITA THERRIEN.
3 BLK/RD ST        1,505 502 $461.00 $2,313.30
3 ROAN ST        1,385 462 $430.00 $1,984.84
6 BLK/RD ST        2,577 429 $487.00 $2,091.30
7 ROAN HF        4,087 584 $332.00 $1,938.30
4 BLK/CHR HF        1,891 473 $413.00 $1,952.87
STANLEY GLOVER.
9 R-B-G ST        7,918 880 $324.00 $2,850.42
8 B-G-R ST        5,988 748 $369.00 $2,761.88
8 B-G-R ST        4,844 606 $390.00 $2,361.60
6 B-G-R HF        4,478 746 $314.50 $2,347.01
5 B-G-R HF        3,498 700 $318.00 $2,224.81
DALE GAUDRY.
5 CHAR BK        3,308 662 $371.00 $2,454.17
3 CHAR ST        1,906 635 $410.00 $2,605.00
6 CHAR HF        3,435 572 $362.00 $2,072.39
4 CHAR HF        1,955 489 $382.50 $1,869.56
TEX VANDEPOELE.
3 RWF HF        2,065 688 $318.00 $2,189.01
4 RD/TN HF        2,697 674 $310.00 $2,090.31
A . RICKY LODGE.
11 R-B-G HF        6,727 612 $354.00 $2,164.85
9 R-B-G HF        4,549 505 $400.00 $2,021.91
GALEN SPENCE.
4 RD/BLK ST        2,357 589 $402.50 $2,371.63
6 RD/BLK ST        3,136 523 $460.00 $2,404.27
4 RD/BLK HF        2,107 527 $392.50 $2,067.49
JOHN SCHROEDER.
3 BLK/GRY ST        2,081 694 $391.00 $2,711.78
4 CHAR HF        1,993 498 $393.00 $1,958.47
NICK MAKSYMCHUK.
5 RD/TN ST        2,697 539 $451.00 $2,432.33
4 CHAR ST        1,668 417 $495.00 $2,064.65
5 RD/TN HF        2,352 470 $385.00 $1,811.23
GLEN HOCKRIDGE.
5 RD/BLK ST        4,069 814 $323.00 $2,628.67
5 RD/BLK ST        3,516 703 $377.00 $2,651.25
2 BLK HF        1,877 938 $270.00 $2,533.88
7 BLK/RD HF        4,632 662 $329.00 $2,176.92