Market Report
Date: March 23, 2023
Total cattle for the week: | 1524 |
Cows: | 305 |
Heiferettes | 35 |
Bred Heifers | 90 |
Bulls: | 23 |
Cow Comments:
Fully steady at very strong prices.
D1 & D2 (good fleshed): | 110.00 | – | 134.00 | |
D3 & D4 (below avg flesh): | 100.00 | – | 112.00 | |
Thinner out of condition cows: | 85.00 | – | 95.00 | |
Feeding type cows | 120.00 | – | 148.00 | |
Bred Heifers | 2200.00 | – | 2775.00 | |
– | ||||
– |
HFRTS:
Remains active
Young light heiferettes | 110.00 | – | 181.00 | |
Heavier Heiferettes |
Bulls Comments:
Up another 4 cents
High Yielding: | 125.00 | – | 158.00 | |
Thinner Types: | – | |||
– | ||||
– |
Showlisted: | 860 |
Reg Sale | 240 |
Feeder Cattle:
3-400 lbs: | 305.00 | $394.00 | ||
4-500 lbs: | 310.00 | $382.50 | ||
5-600 lbs: | 300.00 | $340.00 | ||
6-700 lbs: | 285.00 | $341.00 | ||
7-800 lbs: | 260.00 | $269.00 | ||
8-900 lbs: | 245.00 | $270.00 | ||
9-1000 lbs: | 220.00 | $246.50 | ||
10-1100lbs | 220.00 | $230.00 | ||
Heifers
3-400 lbs: | $322.50 | |||
4-500lbs: | 285.00 | $320.00 | ||
5-600 lbs: | 280.00 | $305.00 | ||
6-700 lbs: | 240.00 | $282.50 | ||
7-800 lbs: | 220.00 | $269.50 | ||
8-900 lbs: | 210.00 | $249.50 | ||
9-1000 lbs: | 190.00 | $226.00 | ||
1000 lbs + | ||||
Next feeder cattle sale .. 1000-1200 Expected..